Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 24 | 17 | 8 | 5 | 69 | 746 | 28 | 42 | 85 | 123 |
Jan 2023 | 42 | 12 | 9 | 4 | 434 | 4038 | 146 | 306 | 397 | 1309 |
Dec 2022 | 39 | 12 | 8 | 5 | 513 | 3255 | 173 | 262 | 389 | 1239 |
Nov 2022 | 73 | 42 | 40 | 3 | 509 | 68895 | 107 | 1218 | 1268 | 2211 |
Oct 2022 | 22 | 7 | 4 | 2 | 424 | 2307 | 89 | 141 | 232 | 687 |
Sep 2022 | 31 | 8 | 4 | 3 | 413 | 2734 | 99 | 148 | 251 | 939 |
Aug 2022 | 7 | 5 | 3 | 2 | 113 | 1992 | 73 | 104 | 178 | 229 |
Jul 2022 | 9 | 6 | 3 | 2 | 135 | 1694 | 87 | 110 | 207 | 307 |
Jun 2022 | 8 | 5 | 3 | 2 | 118 | 2653 | 74 | 96 | 173 | 252 |
May 2022 | 6 | 5 | 2 | 2 | 97 | 932 | 63 | 63 | 174 | 189 |
Apr 2022 | 10 | 9 | 5 | 3 | 136 | 1859 | 115 | 154 | 288 | 303 |
Mar 2022 | 11 | 11 | 5 | 5 | 156 | 1880 | 145 | 148 | 280 | 283 |
Totals | 92985 | 1199 | 2792 | 3922 | 8071 | |||||
Generated by Webalizer Version 2.23 |