Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nov 2023 | 33 | 17 | 13 | 7 | 367 | 4939 | 237 | 390 | 513 | 999 |
Oct 2023 | 32 | 15 | 12 | 7 | 348 | 5132 | 237 | 394 | 489 | 1010 |
Sep 2023 | 26 | 14 | 12 | 7 | 347 | 4344 | 235 | 366 | 434 | 783 |
Aug 2023 | 36 | 13 | 13 | 8 | 348 | 5396 | 263 | 412 | 425 | 1133 |
Jul 2023 | 32 | 20 | 15 | 11 | 476 | 6130 | 363 | 481 | 634 | 996 |
Jun 2023 | 44 | 20 | 19 | 13 | 394 | 5018 | 288 | 415 | 437 | 939 |
Totals | 30959 | 1623 | 2458 | 2932 | 5861 | |||||
Generated by Webalizer Version 2.23 |